
Property Attributes
- MLS#OC23083513
- TypeLand
- CountyLOS ANGELES
- CityTopanga
- AreaTopanga
- Zip90290
- Style
- Price$ 35,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size3,906 SqFt
Data Source:
Property Description
vacant land sale TRACT # 3944 LOT 216
Price History | |
---|---|
5/15/2023 | Listed $25,000 |
General Features
City | Topanga |
---|---|
Community Features | Mountainous, Suburban |
County | Los Angeles |
Directions | Altaridge Dr by Alta DR |
Listing Agent | Peter Wang - BRE#02032593 |
Listing Agent State License | 02032593 |
Listing Terms | Cash, Cal Vet Loan, 1031 Exchange, VA Loan, VA No Loan, VA No No Loan |
Lot Size Square Feet | 3906 |
MLS Area | TOP - Topanga |
Property Type | Land |
Senior Community Y/N | No |
Special Listing Conditions | Standard |
Standard Status | Active |
Status | Active |
Street Name | lot Mohn Springs |
Tax Lot | 216 |
Utilities | Water Not Available |
View | Mountain(s) |
View Y/N | Yes |
Zoning | LCR11L |
Exterior Features
Buyer Agent Compensation | 3.000 |
---|---|
Buyer Agent Compensation Type | % |
Lot Features | 11-15 Units/Acre |
Lot Size Acres | 0.0897 |
Lot Size Area | 3906 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Water Source | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool